Ffxi Curses
Quests of Note
- If y'all cannot admission a specific quest, echo quest Mandragora-Mad to level upwards fame.
- See Quick Reputation Guide for alternative options to level fame.
- Fame can be checked at NPC Zabirego-Hajigo (F-10) Windurst Waters N.
| Windurst | |||
|---|---|---|---|
| Quest | Type | Fame | Advantage |
| I Can Hear a Rainbow | SMN Flag | — | Summoner unlocked |
| The Fanged I | RNG Flag | — | Ranger unlocked |
| Blossom Child | Fast Travel | 1 | Mog House exit |
| Lure of the Wildcat (Windurst) | Fast Travel | 1 | Green Invitation Card |
| Toraimarai Turmoil | Fast Travel | half dozen | Rhinostery Certificate |
| Trust: Windurst | Trust | — | Trust: Kupipi unlocked |
| Glyph Hanger | Map | 1 | Map of the Horutoto Ruins |
| A Smudge on 1'southward Record | Map | four | Map of Fei'Yin |
| One Skillful Act? | Map | 5 | Map of the Attohwa Chasm |
| Know I's Onions | Gyre | 2 | Blaze Spikes curlicue |
| Making the Grade | Scroll | 3 | Aspir whorl |
| Acting in Good Faith | Gyre | 4 | Teleport-Mea scroll |
| Curses, Foiled A-Golem!? | Ringlet | four | Warp Ii curlicue |
| The Moonlit Path | Avatar | — | Fenrir unlocked |
| Waking Dreams | Avatar | — | Diabolos unlocked |
| Claret and Celebrity | WS | — | Retribution unlocked |
| From Saplings Grow | WS | — | Empyreal Arrow unlocked |
| Orastery Woes | WS | — | Black Halo unlocked |
Quests Listing
- Tabular array below is sorted past how quests appear in the completed quest log section.
- Tabular array is formatted for quick copy and paste to a spreadsheet.
| Windurst: Completed Quests | |
|---|---|
| Quest | Consummate |
| In a Pickle | |
| A Pose past Any Other Name | |
| Interim in Good Organized religion | |
| Say It with Flowers | |
| Hat in Hand | |
| A Feather in One'southward Cap | |
| Making Headlines | |
| Scooped! | |
| Glyph Hanger | |
| Early Bird Catches the Bookworm | |
| Chasing Tales | |
| A Smudge on One's Record | |
| Food for Thought | |
| Overnight Delivery | |
| Water Way to Become | |
| Blue Ribbon Blues | |
| Toraimarai Turmoil | |
| Instructor'southward Pet | |
| Reap What You Sow | |
| Let Sleeping Dogs Prevarication | |
| Making the Form | |
| A Crisis in the Making | |
| Hoist the Jelly, Roger | |
| Wondering Minstrel | |
| Sky Cent | |
| The Postman Always K.O.southward Twice | |
| To Bee or Not to Bee? | |
| Curses, Foiled Once again! | |
| Curses, Foiled...Again!? | |
| Curses, Foiled A-Golem!? | |
| Mandragora-Mad | |
| Star Struck | |
| Smash from the Past | |
| Nothing Matters | |
| Something Fishy | |
| To Catch a Shooting star | |
| All at Sea | |
| Truth, Justice, and the Onion Way! | |
| Know One'due south Onions | |
| Inspector'due south Gadget! | |
| Onion Rings | |
| Crying Over Onions | |
| Wild Menu | |
| The Hope | |
| Making Amends | |
| Making Amens! | |
| Wonder Wands | |
| Take hold of Information technology If You Can! | |
| Creepy Crawlies | |
| Paying Lip Service | |
| The Amazin' Scorpio | |
| Twinstone Bonding | |
| Chocobilious | |
| In a Stew | |
| Mihgo's Amigo | |
| Rock Racketeer | |
| The All-New C-2000 | |
| A Greeting Cardian | |
| Legendary Programme B | |
| The All-New C-3000 | |
| Can Cardians Cry? | |
| The Fanged I | |
| Bloom Kid | |
| The Three Magi | |
| Recollections | |
| The Root of the Trouble | |
| The Tenshodo Showdown | |
| As Thick equally Thieves | |
| Hitting the Marquisate | |
| Sin Hunting | |
| Fire and Brimstone | |
| Unbridled Passion | |
| I Can Hear a Rainbow | |
| The Puppet Master | |
| Class Reunion | |
| Carbuncle Debacle | |
| The Moonlit Path | |
| From Saplings Grow | |
| Orastery Woes | |
| Blood and Glory | |
| Tuning In | |
| Tuning Out | |
| One Good Human activity? | |
| Eco-Warrior (Windurst) | |
| Escort For Hire (Windurst) | |
| A Discerning Eye (Windurst) | |
| Waking Dreams | |
| Lure of the Mutiny (Windurst) | |
| Babban Ny Mheillea | |
| Trust: Windurst | |
Windurst Wood
VIEW MAP
| Quest | Type | NPC | Pos. | Fame | Advantage |
|---|---|---|---|---|---|
| Lure of the Wildcat (Windurst) | Fast Travel | Ibwam | G-xi | ane | Green Invitation Card |
| Creepy Crawlies | General | Illu Bohjaa | I-6 | 1 | 600 gil |
| Paying Lip Service | General | Tapoh Lihzeh | I-8 | ane | 150-200 gil |
| The All-New C-2000 | General | Kopuro-Popuro | H-10 | 1 | 200 gil |
| Chocobilious | General | Kuoh Rhel | K-12 | 2 | 1500 gil |
| The Amazin' Scorpio | General | Soni-Muni | H-10 | two | 1500 gil |
| Twinstone Bonding | General | Gioh Ajihri | Yard-5 | 2 | 900 gil |
| A Greeting Cardian | General | Kororo | H-9 | three | Tourmaline Earring |
| In a Stew | General | Kuoh Rhel | K-12 | 3 | 900 gil |
| Stone Racketeer | Full general | Nanaa Mihgo | J-three | 3 | 2100 gil |
| Legendary Plan B | Full general | Kopuro-Popuro | H-10 | three | Scentless Armlets |
| The All-New C-3000 | General | Kopuro-Popuro | H-10 | iv | 600 gil |
| Tin can Cardians Cry? | General | Apururu | H-ix | six | 5000 gil |
| The Fanged Ane | RNG Flag | Perih Vashai | M-7 | — | Ranger unlocked |
| Trust: Windurst | Trust | Wetata | Grand-ten | — | Trust: Kupipi unlocked |
| From Saplings Grow | WS | Perih Vashai | K-7 | — | Empyreal Arrow unlocked |
| The Tenshodo Showdown | THF AF1 | Nanaa Mihgo | J-iii | — | Marauder's Knife |
| As Thick every bit Thieves | THF AF2 | Nanaa Mihgo | J-3 | — | Rogue'south Bonnet |
| Hitting the Marquisate | THF AF3 | Nanaa Mihgo | J-three | — | Rogue's Poulaines |
| Sin Hunting | RNG AF1 | Perih Vashai | One thousand-7 | — | Sniping Bow |
| Fire and Brimstone | RNG AF2 | Perih Vashai | K-seven | — | Hunter'due south Beret |
| Unbridled Passion | RNG AF3 | Perih Vashai | K-7 | — | Hunter's Socks |
| Mihgo's Amigo | General | Nanaa Mihgo | J-iii | — | 200 gil |
Windurst Waters North
VIEW MAP
| Quest | Blazon | NPC | Pos. | Fame | Reward |
|---|---|---|---|---|---|
| Glyph Hanger | Map | Hariga-Origa | F-eight | 1 | Map of the Horutoto Ruins |
| A Pose past Any Other Name | General | Angelica | F-x | 1 | Aboriginal Claret |
| Eco-Warrior (Windurst) | Full general | Lumomo | F-10 | 1 | Dragon Chronicles, 5000 gil |
| In a Pickle | General | Chamama | F-10 | ane | Bone Hairpin, 200 gil |
| Reap What You Sow | Full general | Mashuu-Ajuu | K-6 | one | Jotter Set |
| Teacher'due south Pet | General | Moreno-Toeno | Fifty-half dozen | ane | 250 gil |
| A Crisis in the Making | Full general | Ranpi-Monpi | D-9 | 2 | 400 gil |
| Early Bird Catches the Bookworm | General | Tosuka-Porika | G-eight | two | 1500 gil |
| Making the Grade | Curl | Fuepepe | L-vi | iii | Aspir curl |
| Chasing Tales | General | Tosuka-Porika | M-8 | 3 | 2800 gil |
| A Smudge on One's Tape | Map | Hariga-Origa | F-eight | 4 | Map of Fei'Yin |
| Acting in Adept Religion | Curlicue | Gantineux | Eastward-10 | 4 | Teleport-Mea scroll |
| Let Sleeping Dogs Lie | General | Mashuu-Ajuu | M-6 | 4 | Hypno Staff |
| Heaven Cent | General | Ropunono | F-7 | v | 4800 gil |
| Wondering Minstrel | Full general | Jatan-Paratan | F-10 | 5 | Faerie Piccolo |
| Babban Ny Mheillea | General | Khoto Rokkorah | H-ten | — | Tree Saplings x3 |
| Hoist the Jelly, Roger | General | Maysoon | E-9 | — | Super Soup Pot |
Windurst Waters Due south
VIEW MAP
| Quest | Type | NPC | Pos. | Fame | Reward |
|---|---|---|---|---|---|
| Nutrient for Thought | General | Kerutoto | J-8 | 1 | one thousand gil |
| Hat in Mitt | General | Baren-Moren | H-vii | 1 | Windshear Hat |
| Making Headlines | Full general | Naiko-Paneiko | C-11 | 1 | 560 gil |
| Say It with Flowers | General | Moari-Kaaori | C-9 | one | Atomic number 26 Sword |
| A Feather in 1's Cap | Full general | Baren-Moren | H-seven | three | 1500 gil |
| Overnight Delivery | General | Kenapa-Keppa | J-9 | 3 | Power Gi |
| Water Way to Go | Full general | Ohbiru-Dohbiru | J-ix | 4 | 900 gil |
| Blue Ribbon Dejection | General | Kerutoto | J-8 | v | Blue Ribbon, 3600 gil |
| Toraimarai Turmoil | Fast Travel | Ohbiru-Dohbiru | J-nine | 6 | Rhinostery Certificate |
| Wild Bill of fare | General | Honoi-Gomoi | Eastward-7 | 6 | 8000 gil |
| The Moonlit Path | Avatar | Leepe-Hoppe | J-ix | — | Fenrir unlocked |
| Waking Dreams | Avatar | Kerutoto | J-8 | — | Diabolos unlocked |
| Scooped! | General | Naiko-Paneiko | C-11 | — | 1500 gil |
| Tuning In | General | Leepe-Hoppe | J-9 | — | 4000 gil |
| Tuning Out | General | Leepe-Hoppe | J-ix | — | Enshroud-nez, 6000 gil |
Port Windurst
VIEW MAP
| Quest | Type | NPC | Pos. | Fame | Reward |
|---|---|---|---|---|---|
| A Discerning Eye (Windurst) | General | Pygmalion | M-7 | 1 | 500 gil |
| Something Fishy | Full general | Tokaka | C-8 | 1 | 70 gil |
| To Catch a Falling star | Full general | Sigismund | E-seven | ane | Fish Scale Shield |
| Truth, Justice, and the Onion Way! | General | Kohlo-Lakolo | G-5 | one | Justice Badge |
| Know One's Onions | Scroll | Kohlo-Lakolo | Chiliad-5 | 2 | Blaze Spikes scroll |
| Inspector'due south Gadget! | General | Kohlo-Lakolo | G-5 | two | Heko Obi |
| Making Apology | General | Hakkuru-Rinkuru | Eastward-seven | 2 | 1500 gil |
| All at Sea | General | Paytah | I-7 | 3 | Dhalmel Drape, Leather Band |
| Onion Rings | Full general | Kohlo-Lakolo | G-5 | three | Bouncer Club |
| Making Amens! | General | Hakkuru-Rinkuru | E-7 | iv | 6000 gil |
| One Good Deed? | Map | Chipmy-Popmy | C-eight | five | Map of the Attohwa Chasm |
| Crying Over Onions | General | Kohlo-Lakolo | G-v | five | Star Necklace |
| The Promise | Full general | Kohlo-Lakolo | G-5 | 5 | Promise Badge |
| Wonder Wands | General | Hakkuru-Rinkuru | E-7 | v | New Moon Armlets |
| Escort for Hire (Windurst) | Escort | Dehn Harzhapan | 1000-vi | 6 | Page from Miratete'due south Memoirs |
| Orastery Woes | WS | Kuroido-Moido | Eastward-7 | — | Blackness Halo unlocked |
| Catch It If You Can! | General | Ohruru | East-seven | — | 1000-1500 gil |
Windurst Walls
VIEW MAP
| Quest | Type | NPC | Pos. | Fame | Reward |
|---|---|---|---|---|---|
| Bloom Child | Fast Travel | Ojha Rhawash | C-13 | 1 | Mog House exit |
| Curses, Foiled Again! | General | Shantotto | K-7 | 1 | Contumely Rod |
| Mandragora-Mad | General | Yoran-Oran | E-v | ane | 120-5500 gil |
| Star Struck | General | Koru-Moru | Due east-7 | 1 | Chemical compound Eye Circlet |
| The Postman Always K.O.southward Twice | Full general | Ambrosius | J-12 | 1 | fifty-500 gil |
| Curses, Foiled...Again!? | General | Shantotto | One thousand-7 | ii | Misery Staff |
| To Bee or Not to Bee? | General | Raamimi | F-vii | two | Mulsum x3 |
| Blast from the By | Full general | Koru-Moru | E-7 | 3 | Peachy Gild |
| Curses, Foiled A-Golem!? | Scroll | Shantotto | K-7 | 4 | Warp Two gyre |
| Nothing Matters | Full general | Koru-Moru | E-7 | 9 | Vile Elixir, 10000 gil |
| I Can Hear a Rainbow | SMN Flag | Ajido-Marujido | Yard-iii | — | Summoner unlocked |
| Blood and Glory | WS | Shantotto | K-7 | — | Retribution unlocked |
| The Puppet Chief | SMN AF1 | Juroro | I-viii | — | Kukulcan's Staff |
| Course Reunion | SMN AF2 | Carbuncle | Chiliad-three | — | Evoker'south Spats |
| Carbuncle Debacle | SMN AF3 | Carbuncle | I-9 | — | Evoker's Horn |
Heavens Tower
VIEW MAP
| Quest | Type | NPC | Pos. | Fame | Reward |
|---|---|---|---|---|---|
| The Iii Magi | BLM AF1 | Chumimi | — | 1 | Casting Wand |
| Recollections | BLM AF2 | Chumimi | — | 1 | Wizard'southward Sabots |
| The Root of the Problem | BLM AF3 | Chumimi | — | 1 | Sorcerer'south Petasos |
QUESTS: 90
All items (90)
richardsonprombery.blogspot.com
Source: https://ffxiclopedia.fandom.com/wiki/Category:Windurst_Quests
0 Response to "Ffxi Curses"
Post a Comment